Standings

Team Played Won Lost Tie NR Points NRR
Div I
Hollywood1 12 12 0 0 0 120 2.2859 1 1
Vijayta 12 10 2 0 0 100 1.5046 1 1
Pegasus 13 10 3 0 0 100 1.1587 1 1
Pasadena1 12 6 6 0 0 60 -0.2830 1 1
Caribbean 12 5 7 0 0 50 -0.0884 1 1
San Diego1 13 5 8 0 0 50 -0.1767 1 1
Cosmos 13 5 8 0 0 50 -1.5723 1 1
Corinthians 12 2 10 0 0 20 -1.4689 1 1
International 11 0 11 0 0 0 -1.3784 1 1
Div II
CSUF 12 10 2 0 0 100 1.5941 2 2
Orange County 11 7 4 0 0 70 0.6213 2 2
Century 11 7 4 0 0 70 0.2782 2 2
Victoria 11 7 4 0 0 70 0.1821 2 2
Hollywood2 10 5 5 0 0 50 -0.2902 2 2
USC 11 4 7 0 0 40 -0.1428 2 2
San Diego2 12 4 8 0 0 40 -0.6891 2 2
Ventura 9 3 6 0 0 30 -0.9711 2 2
United 11 2 9 0 0 20 -0.9696 2 2
Div III
Inland Empire1 14 12 2 0 0 120 1.6766 3 3
University 12 8 4 0 0 80 0.4393 3 3
Colts 11 7 4 0 0 70 0.7206 3 3
Deccan 9 6 3 0 0 60 0.7370 3 3
San Diego3 12 6 6 0 0 60 0.2738 3 3
Westwood 10 5 5 0 0 50 -0.0250 3 3
Britamer 12 4 8 0 0 40 -0.3759 3 3
Cal-Bel 11 3 8 0 0 30 -1.6483 3 3
Santa Barbara 13 1 12 0 0 10 -2.1769 3 3
Div IV
Citrus 12 10 2 0 0 100 2.6493 4 4
Friends 11 9 2 0 0 90 1.8962 4 4
Bengals 12 9 3 0 0 90 0.5836 4 4
BnB 11 5 6 0 0 50 -0.2816 4 4
Anaheim 14 5 9 0 0 50 -0.2190 4 4
Pasadena2 8 4 4 0 0 40 -1.0426 4 4
BritDom 13 4 9 0 0 40 -1.1886 4 4
Pioneer 7 3 4 0 0 30 -0.7259 4 4
Youth 12 1 11 0 0 10 -2.0093 4 4
Div V
Hollywood3 14 13 1 0 0 130 1.9190 5 5
Inland Empire2 16 13 3 0 0 130 2.1371 5 5
South Bay 12 8 4 0 0 80 1.3792 5 5
Eagles 10 6 4 0 0 60 0.4530 5 5
Casuals 13 6 7 0 0 60 -0.4139 5 5
Pacifica 9 5 4 0 0 50 0.0277 5 5
Cougars 10 5 5 0 0 50 -1.2725 5 5
Hollywood4 10 4 6 0 0 40 0.3761 5 5
Regal 11 4 7 0 0 40 -1.2391 5 5
PacificCoast 12 3 9 0 0 30 -1.5090 5 5
Kabir 10 2 8 0 0 20 -0.4906 5 5
Hollywood5 13 1 12 0 0 10 -2.5731 5 5
 For NRR calculations please refer to http://en.wikipedia.org/wiki/Net_run_rate