Standings
Team Played Won Lost Tie NR Points NRR
Div I
Hollywood1 3 3 0 0 0 30 3.0162 1 1
Citrus 2 2 0 0 0 20 2.9016 1 1
Century 2 2 0 0 0 20 0.9778 1 1
Caribbean 2 2 0 0 0 20 0.7889 1 1
Vijayta 2 1 1 0 0 10 -0.6518 1 1
Cosmos 3 1 2 0 0 10 -0.6211 1 1
United 2 1 1 0 0 10 -0.6656 1 1
Orange County 3 1 2 0 0 10 -0.9737 1 1
Corinthians 1 0 1 0 0 0 -1.3237 1 1
CSUF 1 0 1 0 0 0 -3.7420 1 1
Pegasus 2 0 2 0 0 0 -0.6889 1 1
San Diego1 3 0 3 0 0 0 -1.3205 1 1
Div II
San Diego2 3 3 0 0 0 30 2.1936 2 2
Friends 2 2 0 0 0 20 4.6146 2 2
USC 1 1 0 0 0 10 2.8889 2 2
Pasadena1 1 1 0 0 0 10 2.4667 2 2
Hollywood2 3 1 2 0 0 10 -0.9792 2 2
International 3 1 2 0 0 10 -1.0741 2 2
Westwood 2 1 1 0 0 10 -0.1667 2 2
Ventura 2 1 1 0 0 10 -0.7202 2 2
University 1 0 1 0 0 0 -0.2000 2 2
Victoria 1 0 1 0 0 0 -1.0369 2 2
Colts 1 0 1 0 0 0 -5.3253 2 2
Inland Empire1 2 0 2 0 0 0 -4.2110 2 2
Div III
Bengals 2 2 0 0 0 20 1.9000 3 3
Britamer 2 2 0 0 0 20 1.1618 3 3
Cougars 3 2 1 0 0 20 2.0917 3 3
Kabir 1 1 0 0 0 10 4.2737 3 3
Pasadena2 2 1 1 0 0 10 0.5166 3 3
Inland Empire2 3 1 2 0 0 10 -0.2533 3 3
Pioneer 1 1 0 0 0 10 0.1754 3 3
Deccan 2 1 1 0 0 10 0.7949 3 3
BnB 2 1 1 0 0 10 -0.8500 3 3
South Bay 3 1 2 0 0 10 -1.4611 3 3
Hollywood3 2 0 2 0 0 0 -2.1942 3 3
Regal 3 0 3 0 0 0 -3.1327 3 3
Div IV
Youth 2 2 0 0 0 20 1.7185 4 4
Pacifica 2 2 0 0 0 20 1.4750 4 4
Rebels 1 1 0 0 0 10 2.4192 4 4
Cropics 1 1 0 0 0 10 0.3357 4 4
Redlands 2 1 1 0 0 10 0.2837 4 4
BritDom 2 1 1 0 0 10 -0.5250 4 4
Dolphins 2 1 1 0 0 10 -1.0306 4 4
Santa Barbara 3 1 2 0 0 10 -0.1814 4 4
Cal-Bel 1 1 0 0 0 10 0.6522 4 4
Anaheim 3 1 2 0 0 10 -0.1862 4 4
Eagles 1 0 1 0 0 0 -0.8500 4 4
Hollywood4 2 0 2 0 0 0 -0.4588 4 4
Casuals 2 0 2 0 0 0 -2.6658 4 4
T20 I
Hollywood1 8 7 1 0 0 70 1.8919 6 6
Citrus 7 5 2 0 0 50 0.9106 6 6
Caribbean 7 5 2 0 0 50 0.5859 6 6
Pegasus 8 4 4 0 0 40 -0.7269 6 6
Vijayta 6 4 2 0 0 40 0.5980 6 6
Cosmos 6 3 3 0 0 30 0.5971 6 6
Corinthians 6 2 4 0 0 20 -0.1012 6 6
Century 5 2 3 0 0 20 -1.1940 6 6
Orange County 6 2 4 0 0 20 -1.1098 6 6
United 5 1 4 0 0 10 -1.3508 6 6
San Diego1 5 1 4 0 0 10 -0.4995 6 6
CSUF 5 1 4 0 0 10 -0.5952 6 6
T20 II
USC 8 8 0 0 0 80 2.1759 7 7
University 7 5 2 0 0 50 1.1567 7 7
Pasadena1 8 4 3 1 0 45 0.1341 7 7
Ventura 7 4 3 0 0 40 -0.0835 7 7
Friends 6 3 3 0 0 30 1.3091 7 7
Westwood 6 3 3 0 0 30 -0.4315 7 7
International 6 2 3 1 0 25 -0.5724 7 7
Hollywood2 5 2 3 0 0 20 -0.2935 7 7
Victoria 6 2 4 0 0 20 -1.6401 7 7
Inland Empire1 5 1 4 0 0 10 -2.5461 7 7
Colts 5 1 4 0 0 10 -0.7721 7 7
San Diego2 5 1 4 0 0 10 -0.9430 7 7
T20 III
Deccan 8 7 1 0 0 70 0.7299 8 8
Bengals 8 6 2 0 0 60 1.0955 8 8
Cougars 7 5 2 0 0 50 2.1293 8 8
Inland Empire2 7 5 2 0 0 50 1.2666 8 8
Pasadena2 6 3 3 0 0 30 -0.5374 8 8
Hollywood3 6 3 3 0 0 30 -0.7568 8 8
Britamer 6 2 3 1 0 25 1.0713 8 8
BnB 6 2 3 1 0 25 -0.7614 8 8
Pioneer 5 2 3 0 0 20 -0.6052 8 8
Kabir 5 1 4 0 0 10 -0.4170 8 8
Regal 5 0 5 0 0 0 -2.7570 8 8
South Bay 5 0 5 0 0 0 -2.8896 8 8
T20 IV
Redlands 7 6 1 0 0 60 0.4891 9 9
Cropics 8 6 2 0 0 60 1.2325 9 9
Cal-Bel 7 5 2 0 0 50 0.2698 9 9
Rebels 8 5 3 0 0 50 0.7428 9 9
Dolphins 6 3 3 0 0 30 -0.1444 9 9
Santa Barbara 6 2 3 1 0 25 0.2030 9 9
BritDom 6 2 3 1 0 25 -0.0454 9 9
Anaheim 5 2 3 0 0 20 0.2610 9 9
Pacifica 6 2 4 0 0 20 -1.0435 9 9
Eagles 5 1 4 0 0 10 -0.7700 9 9
Hollywood4 5 1 4 0 0 10 -0.9947 9 9
Casuals 5 1 4 0 0 10 -1.3386 9 9
Youth 0 0 0 0 0 0 0.0000 9 9
Friendly
Social 1 0 0 0 0 0 0 0.0000 11 11
Social 2 0 0 0 0 0 0 0.0000 11 11